Tabla `corpse`
Estructura
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| guid | INT | UNSIGNED | PRI | NO | 0 | Character Global Unique Identifier | |
| posX | FLOAT | SIGNED | NO | 0 | |||
| posY | FLOAT | SIGNED | NO | 0 | |||
| posZ | FLOAT | SIGNED | NO | 0 | |||
| orientation | FLOAT | SIGNED | NO | 0 | |||
| mapId | SMALLINT | UNSIGNED | NO | 0 | Map Identifier | ||
| phaseMask | INT | UNSIGNED | NO | 1 | |||
| displayId | INT | UNSIGNED | NO | 0 | |||
| itemCache | TEXT | SIGNED | NO | ||||
| bytes1 | INT | UNSIGNED | NO | 0 | |||
| bytes2 | INT | UNSIGNED | NO | 0 | |||
| guildId | INT | UNSIGNED | NO | 0 | |||
| flags | TINYINT | UNSIGNED | NO | 0 | |||
| dynFlags | TINYINT | UNSIGNED | NO | 0 | |||
| time | INT | UNSIGNED | NO | 0 | |||
| corpseType | TINYINT | UNSIGNED | NO | 0 | |||
| instanceId | INT | UNSIGNED | NO | 0 | Instance Identifier |
Descripción de los campos
El guid del personaje. See characters.guid.
campo-sin-descripción|2
campo-sin-descripción|3
campo-sin-descripción|4
campo-sin-descripción|5
campo-sin-descripción|6
campo-sin-descripción|7
campo-sin-descripción|8
campo-sin-descripción|9
campo-sin-descripción|10
campo-sin-descripción|11
campo-sin-descripción|12
campo-sin-descripción|13
campo-sin-descripción|14
campo-sin-descripción|15
campo-sin-descripción|16
campo-sin-descripción|17