The `trainer_spell` table
This table contains the trainer spell entries.
Table Structure
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| TrainerId | INT | UNSIGNED | PRI | NO | 0 | ||
| SpellId | INT | UNSIGNED | PRI | NO | 2 | ||
| MoneyCost | INT | UNSIGNED | NO | 0 | |||
| ReqSkillLine | INT | UNSIGNED | NO | 0 | |||
| ReqSkillRank | INT | UNSIGNED | NO | 0 | |||
| ReqAbility1 | INT | UNSIGNED | NO | 0 | |||
| ReqAbility2 | INT | UNSIGNED | NO | 0 | |||
| ReqAbility3 | INT | UNSIGNED | NO | 0 | |||
| ReqLevel | TINYINT | UNSIGNED | NO | 0 | |||
| VerifiedBuild | INT | YES | 0 |
Description of the fields
The Spell ID to teach.
The cost in copper to learn the spell.
The SkillLine ID the player is required to know to learn the spell.
| ID | Name |
|---|---|
| 129 | First Aid |
| 164 | Blacksmithing |
| 165 | Leatherworking |
| 171 | Alchemy |
| 182 | Herbalism |
| 185 | Cooking |
| 186 | Mining |
| 197 | Tailoring |
| 202 | Engineering |
| 333 | Enchanting |
| 356 | Fishing |
| 393 | Skinning |
| 633 | Lockpicking |
| 755 | Jewelcrafting |
| 773 | Inscription |
| 776 | Runeforging |
The minimum level of skill points in ReqSkillLine required to learn the spell.
Required Spell ID the player needs to learn the spell.
Required player level to learn this spell.
This field is used to determine if this gameobject originates from verified sniffs.
If value is 0 then it has not been parsed yet or it has been inherited from an older DB or another Core.
If value is above 0 then it has been parsed with sniffs from that specific client build.
If value is -Client Build then it was parsed with WDB files from that specific client build and manually edited later for some special necessity.