The `spawn_group_template` table
This table defines spawn group templates with their names and behavior flags. Spawn groups allow logical grouping of creature and gameobject spawns with per-group control over respawn behavior.
Table Structure
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| groupId | INT | UNSIGNED | PRI | NO | NULL | ||
| groupName | VARCHAR(100) | NO | NULL | ||||
| groupFlags | INT | UNSIGNED | NO | 0 |
Description of the fields
This is the Group ID for the group. It must be a unique number. Groups 0 and 1 are reserved system groups:
This is a descriptive name for the group.
These are the flags that will apply to the group.
| Flag | Number | Description |
|---|---|---|
| SPAWNGROUP_FLAG_NONE | 0x00 | No flags applied |
| SPAWNGROUP_FLAG_SYSTEM | 0x01 | This group is a system group. System groups cannot be manually spawned or despawned via GM commands. |
| SPAWNGROUP_FLAG_COMPATIBILITY_MODE | 0x02 | This group uses legacy respawn behavior: the creature corpse remains on the map until the respawn timer expires, then the creature respawns in place. When this flag is not set, creatures are fully removed on death and recreated fresh by the respawn scheduler. |
| SPAWNGROUP_FLAG_MANUAL_SPAWN | 0x04 | This group will not be spawned by core by default. Scripts can manually spawn/despawn these groups on demand using SmartAI actions or GM commands. |
| SPAWNGROUP_FLAG_DYNAMIC_SPAWN_RATE | 0x08 | This group will have dynamic spawn rates applied (by default quest interested creatures/gos and gather nodes use this) |
| SPAWNGROUP_FLAG_ESCORTQUESTNPC | 0x10 | This group contains Escort quest NPCs. This further enhances Dynamic spawn to begin respawn time at the point a quest is taken and the escort begins |
The
Respawn.ForceCompatibilityModeworldserver configuration option can force all spawns to use legacy (compatibility mode) behavior regardless of group flags.