Tabla `spelldifficulty_dbc`
Esta tabla determina qu茅 ID de hechizo debe usarse seg煤n la dificultad de la mazmorra o banda.
Estructura
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| ID | INT | UNSIGNED | PRI | NO | 0 | ||
| DifficultySpellID_1 | INT | UNSIGNED | NO | 0 | Spell ID for normal dungeon / 10-player normal raid | ||
| DifficultySpellID_2 | INT | UNSIGNED | NO | 0 | Spell ID for heroic dungeon / 25-player normal raid | ||
| DifficultySpellID_3 | INT | UNSIGNED | NO | 0 | Spell ID for epic dungeon (unused) / 10-player heroic raid | ||
| DifficultySpellID_4 | INT | UNSIGNED | NO | 0 | Spell ID for 25-player heroic raid |
Descripci贸n de los campos
Referencia de ID de hechizo en scripts/SmartAI
ID de hechizo a usar en mazmorra normal o banda normal de 10 jugadores.
ID de hechizo a usar en mazmorra heroica o banda normal de 25 jugadores.
ID de hechizo a usar en mazmorra 茅pica (sin usar) o banda heroica de 10 jugadores.
ID de hechizo a usar en banda heroica de 25 jugadores.