Tabla `creature_onkill_reputation`
Esta tabla controla la reputaci贸n que otorgan las criaturas cuando son asesinadas por los jugadores.
Estructura
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| creature_id | MEDIUMINT | UNSIGNED | PRI | NO | 0 | Creature Identifier | |
| RewOnKillRepFaction1 | SMALLINT | SIGNED | NO | 0 | |||
| RewOnKillRepFaction2 | SMALLINT | SIGNED | NO | 0 | |||
| MaxStanding1 | TINYINT | SIGNED | NO | 0 | |||
| IsTeamAward1 | TINYINT | SIGNED | NO | 0 | |||
| RewOnKillRepValue1 | MEDIUMINT | SIGNED | NO | 0 | |||
| MaxStanding2 | TINYINT | SIGNED | NO | 0 | |||
| IsTeamAward2 | TINYINT | SIGNED | NO | 0 | |||
| RewOnKillRepValue2 | MEDIUMINT | SIGNED | NO | 0 | |||
| TeamDependent | TINYINT | UNSIGNED | NO | 0 |
Descripci贸n de los campos
El ID de plantilla de la criatura. V茅ase creature_template.entry
El ID de la facci贸n en la que el jugador ganar谩 o perder谩 puntos. V茅ase Faction.dbc
El nivel de reputaci贸n m谩ximo hasta el que la criatura otorgar谩 reputaci贸n. Si el jugador alcanza este nivel o cualquier otro superior, la criatura no otorgar谩 ninguna reputaci贸n.
| ID | Rank |
|---|---|
| 0 | Hated |
| 1 | Hostile |
| 2 | Unfriendly |
| 3 | Neutral |
| 4 | Friendly |
| 5 | Honored |
| 6 | Revered |
| 7 | Exalted |
Booleano 0 o 1 que controla si el jugador recibe la reputaci贸n no solo para la facci贸n, sino tambi茅n para el equipo de facciones.
NOTA: El valor de reputaci贸n que el jugador gana para el equipo (si el campo es 1) es la mitad del valor especificado en RewOnKillRepValue
El valor de reputaci贸n que el jugador gana (o pierde, si es negativo) al matar a la criatura.
Booleano 0 o 1.