`gm_survey` 表
表结构
| 字段 | 类型 | 属性 | 键 | 空 | 默认值 | 额外 | 注释 |
|---|---|---|---|---|---|---|---|
| surveyId | INT | UNSIGNED | PRI | NO | AUTO_INCREMENT | ||
| guid | INT | UNSIGNED | NO | 0 | |||
| mainSurvey | INT | UNSIGNED | NO | 0 | |||
| comment | LONGTEXT | SIGNED | NO | ||||
| createTime | INT | UNSIGNED | NO | 0 | |||
| maxMMR | SMALLINT | SIGNED | NO |
字段说明
field-no-description|1
field-no-description|2
field-no-description|3
field-no-description|4
field-no-description|5
field-no-description|6