Table: quest_objectives
This table provides answer for a very important question. What do I need to do in order to finish a quest?
Table Structure
| Field | Type | Attributes | Null | Key | Default | Comment |
|---|---|---|---|---|---|---|
| ID | MEDIUMINT | UNSIGNED | NO | PRI | 0 | |
| QuestID | MEDIUMINT | UNSIGNED | NO | 0 | ||
| Type | TINYINT | UNSIGNED | NO | 0 | ||
| StorageIndex | TINYINT | SIGNED | NO | 0 | ||
| ObjectID | INT | SIGNED | NO | 0 | ||
| Amount | INT | SIGNED | NO | 0 | ||
| Flags | INT | UNSIGNED | NO | 0 | ||
| Flags2 | INT | UNSIGNED | NO | 0 | ||
| ProgressBarWeight | FLOAT | NO | 0 | |||
| Description | text | YES | NULL | |||
| VerifiedBuild | SMALLINT | SIGNED | NO | 0 |
Description of the fields
Unique ObjectiveId
The Quest Id from聽quest_template.id
| Type | ID | ObjectID |
|---|---|---|
| QUEST_OBJECTIVE_MONSTER | 0 | creature_template.entry |
| QUEST_OBJECTIVE_ITEM | 1 | itemID from Item.db2 |
| QUEST_OBJECTIVE_GAMEOBJECT | 2 | gameobject_template.entry |
| QUEST_OBJECTIVE_TALKTO | 3 | creature_template.entry |
| QUEST_OBJECTIVE_CURRENCY | 4 | |
| QUEST_OBJECTIVE_LEARNSPELL | 5 | SpellId Spell.db2 |
| QUEST_OBJECTIVE_MIN_REPUTATION | 6 | Faction |
| QUEST_OBJECTIVE_MAX_REPUTATION | 7 | Faction |
| QUEST_OBJECTIVE_MONEY | 8 | Money |
| QUEST_OBJECTIVE_PLAYERKILLS | 9 | |
| QUEST_OBJECTIVE_AREATRIGGER | 10 | |
| QUEST_OBJECTIVE_WINPETBATTLEAGAINSTNPC | 11 | |
| QUEST_OBJECTIVE_DEFEATBATTLEPET | 12 | |
| QUEST_OBJECTIVE_WINPVPPETBATTLES | 13 | |
| QUEST_OBJECTIVE_CRITERIA_TREE | 14 | |
| QUEST_OBJECTIVE_PROGRESS_BAR | 15 | |
| QUEST_OBJECTIVE_HAVE_CURRENCY | 16 | |
| QUEST_OBJECTIVE_OBTAIN_CURRENCY | 17 |
See above
Displays how much players you need to kill before completing the quest.
This flag field defines more specifically the type of objective it is.
| Flag | Name | Description |
|---|---|---|
| 0 | QUEST_OBJECTIVE_FLAG_NONE | No flags |
| 1 | QUEST_OBJECTIVE_FLAG_TRACKED_ON_MINIMAP | Client displays large yellow blob on minimap for creature/gameobject |
| 2 | QUEST_OBJECTIVE_FLAG_SEQUENCED | Client will not see the objective displayed until all previous objectives are completed |
| 4 | QUEST_OBJECTIVE_FLAG_OPTIONAL | Not required to complete the quest |
| 8 | QUEST_OBJECTIVE_FLAG_HIDDEN | Never displayed in quest log |
| 16 | QUEST_OBJECTIVE_FLAG_HIDE_ITEM_GAINS | Skip showing item objective progress |
| 32 | QUEST_OBJECTIVE_FLAG_PROGRESS_COUNTS_ITEMS_IN_INVENTORY | Item objective progress counts items in inventory instead of reading it from updatefields |
| 64 | QUEST_OBJECTIVE_FLAG_PART_OF_PROGRESS_BAR | Hidden objective used to calculate progress bar percent (quests are limited to a single progress bar objective) |
Like all flag based fields, QuestObjectiveFlags can be added for the different types of objective.