Tabla `character_glyphs`
Alberga todos los datos de aquellos glifos individuales para cada personaje en la Base de Datos.
Estructura
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| guid | INT | UNSIGNED | PRI | NO | |||
| talentGroup | TINYINT | UNSIGNED | PRI | NO | 0 | ||
| glyph1 | SMALLINT | UNSIGNED | YES | 0 | |||
| glyph2 | SMALLINT | UNSIGNED | YES | 0 | |||
| glyph3 | SMALLINT | UNSIGNED | YES | 0 | |||
| glyph4 | SMALLINT | UNSIGNED | YES | 0 | |||
| glyph5 | SMALLINT | UNSIGNED | YES | 0 | |||
| glyph6 | SMALLINT | UNSIGNED | YES | 0 |
Descripci贸n de los Campos
GUID o Identificador Global 脷nico del personaje. V茅ase characters.guid.
| ID | Nombre |
|---|---|
| 0 | Primera Especializaci贸n de Talentos |
| 1 | Segunda Especializaci贸n de Talentos |
Identificador (Entry) de 'GlyphProperties' del 1 al 6 de aquellos glifos con la Especializaci贸n de Talentos particular.