The `character_equipmentsets` table
This table holds info about player's equipment manager settings.
Table Structure
| Field | Type | Attributes | Key | Null | Default | Extra | Comment | 
|---|---|---|---|---|---|---|---|
| guid | INT | SIGNED | NO | UNIQUE | |||
| setguid | BIGINT | SIGNED | PRI | NO | UNIQUE | ||
| setindex | TINYINT | UNSIGNED | NO | UNIQUE | |||
| name | VARCHAR(31) | SIGNED | NO | ||||
| iconname | VARCHAR(100) | SIGNED | NO | ||||
| ignore_mask | INT | UNSIGNED | NO | ||||
| item0 | INT | UNSIGNED | NO | ||||
| item1 | INT | UNSIGNED | NO | ||||
| item2 | INT | UNSIGNED | NO | ||||
| item3 | INT | UNSIGNED | NO | ||||
| item4 | INT | UNSIGNED | NO | ||||
| item5 | INT | UNSIGNED | NO | ||||
| item6 | INT | UNSIGNED | NO | ||||
| item7 | INT | UNSIGNED | NO | ||||
| item8 | INT | UNSIGNED | NO | ||||
| item9 | INT | UNSIGNED | NO | ||||
| item10 | INT | UNSIGNED | NO | ||||
| item11 | INT | UNSIGNED | NO | ||||
| item12 | INT | UNSIGNED | NO | ||||
| item13 | INT | UNSIGNED | NO | ||||
| item14 | INT | UNSIGNED | NO | ||||
| item15 | INT | UNSIGNED | NO | ||||
| item16 | INT | UNSIGNED | NO | ||||
| item17 | INT | UNSIGNED | NO | ||||
| item18 | INT | UNSIGNED | NO | 
Description of the fields
Player's GUID. See characters.guid.
First free guid.
Set index, values from 0 to 9 are used.
Individual. Name is set by player.
Name taken from ItemDisplayInfo.dbc, column 6.
field-no-description|6
Values taken from item_instance.guid.
| ID | Name | 
|---|---|
| 0 | Head | 
| 1 | Neck | 
| 2 | Shoulder | 
| 3 | Shirt | 
| 4 | Chest | 
| 5 | Waist | 
| 6 | Legs | 
| 7 | Feet | 
| 8 | Wrist | 
| 9 | Hands | 
| 10 | Ring 1 | 
| 11 | Ring 2 | 
| 12 | Trinket 1 | 
| 13 | Trinket 2 | 
| 14 | Back | 
| 15 | Main Hand | 
| 16 | Off Hand | 
| 17 | Relic | 
| 18 | Tabard |